The Order of StarFleet Merit and Achievement Second Class (TOSMA II)
This award is for members who show a high level of enthusiasm in their writing and plot development. A candidate for the TOMSA II regularly contributes to the plot in solid ways, and helps keep the plot and energy onboard the ship at a high level.
| Simmer | Ship/Awarded By | Ceremony |
| Lt. Cmdr. Aleana Netal | USS Challenger | 2006 |
| Ens. Kalpana Geeva | USS Constitution | 2006 |
| Lt. Cmdr. Eskyys | USS Discovery | 2006 |
| Lt. David Cody | USS Independence | 2006 |
| Lt. JG. Thomas Kirby | USS Triumphant | 2006 |
| Lt. Cmdr. T'Lea | On Leave | 2006 |
| Lt. Sidney Arlyn Riley | USS Wallace | 2005 |
| Lt. JG. Toni Turner | Embassy | 2005 |
| Lt. Benjamin Walker | USS Independence | 2005 |
| Lt. Kalin Terpes | USS Kodiak | 2005 |
| Ens. Aresee Lily Ventu | USS Victory | 2005 |
| Lt. Tash Zubowskivich | USS Columbia | 2005 |
| Lt. Cmdr. Samal Frazier | USS Steadfast | 2005 |
| Lt. JG. Beta | USS Victory | 2004 |
| Lt. JG. Eden Redstone | StarBase 118 Ops | 2004 |
| Lt. JG. Alexander Ilic | USS Titan | 2004 |
| Lt. Richard Shawn Anderson | USS Columbia | 2004 |
| Lt. Diamond | USS Constitution | 2004 |
| Lt. Horne Makra | USS Wallace | 2004 |
| Lt. Samal Frazier | USS Steadfast | 2004 |
| Lt. Cmdr. C'elest Moranta | USS Paladin | 2004 |
| Lt. JG. Cura Assanti | USS Constitution-B | 2003 |
| Lt. Cmdr. Idril Mar | USS Independence | 2003 |
| Lt. JG. Nicholas Nash | USS Kodiak-B | 2003 |
| Lt. JG. C'elest Moranta | USS Paladin | 2003 |
| Lt. Cmdr. Daydan Taboo | USS Steadfast | 2003 |
| Lt. JG. Bowden Hapgood | USS Victory | 2003 |
| Lt. JG. Rhys Bejain | USS Kodiak | 2002 |
| Lt. JG. Elanor Theo-Dragon | USS Nemesis-B | 2002 |
| Lt. JG. Jennifer C. Greene | USS Paladin | 2002 |
| Lt. JG. Alana Devar | USS Phoenix-C | 2002 |
| Lt. JG. Shawn Anderson | USS Ranger-A | 2002 |
| Lt. Cmdr. John W. Sheriden | USS Ronin | 2002 |
| Ens. Mark Johnson | StarBase 118 Ops | 2002 |
| Lt. JG. Allen S. Montgomery | USS Titan | 2002 |
| Ens. Makal S. Kora | USS Victory | 2002 |
| Lt. JG. Cheliz | USS Tiger | 2001 |
| Lt. JG. Hutton | USS Kodiak | 2001 |
| Ens. Atarip | USS Wallace | 2001 |
| Ens. Annwen Rowie | Deep Space 72 | 2001 |
| Lt. Cmdr. Terra | USS Ranger-A | 2001 |
| Dr. James O'Hara | USS Hammond | 2000 |
| Ens. Carter | USS Indria | 2000 |
| Lt. Cmdr. Khanar | USS Kodiak | 2000 |
| Lt. Cmdr. Matthew Lee | USS Nemesis | 2000 |
| Ens. Sotek | USS Ronin | 2000 |
| Ens. Toullis | StarBase 118 Ops | 2000 |
| Cmdr. Colin McHendry | Com. Kelly | 1999 |
| Lt. Cmdr. Adler | Capt. Aquiss | 1999 |
| Lt. Cmdr. Skye | Com. Marlin | 1999 |
| Lt. Cmdr. Valarious | Capt. Jolon | 1999 |
| Lt. Terreis Bryte | Com. Randor | 1999 |
| Lt. Gero Speed | Adml. Wolf | 1999 |
| Cmdr. Shaun Marlin | Cmdr. Va'al | 1998 |
| Cmdr. Jasen Rendary | Com. Brian Kelly | 1998 |
| Lt. Cmdr. L-7 | Com. Brian Kelly | 1998 |
| Lt. Cmdr. Saroc | Capt. Sierra Randor | 1998 |
| Lt. Cmdr. Katrina Ta'el | Com. Brian Kelly | 1998 |
| Lt. Marko | Cmdr. Shaun Marlin | 1998 |
| Lt. Prexis Sall | Capt. Jeff Pelletier | 1998 |
| Lt. Rivan Solari | Com. Brian Kelly | 1998 |
| Lt. JG. Eirno Maka | Capt. Sierra Randor | 1998 |
| Ens. Jack Lucid | Capt. Sierra Randor | 1998 |
| Ens. TR | Capt. Sierra Randor | 1998 |
| Lt. JG. Mokla | Adml. Wolf | 1997 |
| Cmdr. Dave Weidner | Capt. Maikim Baijim | 1997 |
| Lt. Dan | - | 1996 |

